Last
Revised: 09 Jan 2010
Revolutionary War Patriots Buried in Kentucky
[ Source: REVOLUTIONARY SOLDIERS IN KENTUCKY by Anderson Chenault Quisenberry ]
-[Tips: Use your Browser's "Find" feature to
quickly locate an item on this page.
Use your Browser's "Back" button to return to the previous page.]-
| KY ID # | SURNAME | GIVEN NAME | BORN | DIED | BURIAL LOCATION | MARKED | ORIGIN |
| 15000004 | AARON | Abraham | 1759 | Adair Co.(2) or Garrard Co. | Pvt. Virginia Line(2) | ||
| 15000236 | ABLE | Joseph | 1752 | 1846 | Middletown Cemetery, Middletown,(3) Jefferson Co. | DAR (Yes) SAR (No)(3) |
Pvt. St. Mary's Co. Militia, Maryland(3) |
| 15000355 | ACTON | James | 1750 | 1819 | Garrard Co. | Franklin Co.||
| 15000357 | ACTON | Smallwood | 1758 | 1844 | Clark Co. | ||
| 15000368 | ADAIR | John | 1757 | 1840 | Franklin Co. | ||
| 15000382 | ADAIR | William | 1757 | 1785 | Boyle Co. | ||
| 15000423 | ADAMS | Benjamin | 1755 | 1840 | Jessamine Co. | ||
| 15000456 | ADAMS | David | 1754 | 1823 | Mercer Co. | ||
| 15000455 | ADAMS | David | 1761 | 1835 | Henry Co. | ||
| 15000526 | ADAMS | Francis | 1751 | 1835 11 Jan 1837 |
Mercer Co. | 30 Sep 2007 | Trumpeter, Virginia Line |
| 15000600 | ADAMS | John | 1768 | 1835 | Montgomery Co. | ||
| 15000599 | ADAMS | John | 1770 | 1835 | Henry Co. | ||
| 15000681 | ADAMS | Joseph | Mercer Co. | ||||
| 15000765 | ADAMS | Peter | 1759 | 1845 | Washington Co. | ||
| NEW | ADAMS | Robert Warson | 1751 | 1816 | Pulaski Co. | 9 Jun 2007 | Pvt., Polks Co., So. Carolina Prov. Troops |
| 15000786 | ADAMS | Samuel | Mercer Co. | ||||
| 15000867 | ADAMS | William | 1749 | 1840 | Henry Co. | ||
| 15000902 | ADDISON | William | 1767 | 1840 | Logan Co. | ||
| 15001358 | ALEXANDER | Isaac | 1764 | 1835 | |||
| 15001383 | ALEXANDER | John, Jr. | 1741 | 1830 | Cumberland Co. | ||
| 15001404 | ALEXANDER | Matthew | Bourbon Co. | ||||
| 15001441 | ALEXANDER | William | 1737 | 1821 | Mercer Co. | ||
| 15001587 | ALLEN | Banrabas | 1835 | Mason Co. | |||
| 15001621 | ALLEN | David | 1756 | 1835 | Fayette Co. | ||
| 15001724 | ALLEN | Isham | 1764 | 1834 | Boone Co. | ||
| 15001795 | ALLEN | John | 1749 | 1816 | Bourbon Co. | ||
| 15001968 | ALLEN | Richard | 1739 | 1830 | Garrard Co. | ||
| 15001988 | ALLEN | Samuel | 1756 | 1841 | Pulaski Co. | ||
| 15002055 | ALLEN | William | 1756 | 1839 | Mason Co. | ||
| 15002084 | ALLENBAUGH | Peter | 1741 | 1835 | Madison Co. | ||
| 15002130 | ALLIN | Thomas | 1757 | 1833 | Mercer Co. | ||
| 15002174 | ALLISON | John | 1760 | 1835 | Nicholas Co. | ||
| 15002204 | ALLISON | Samuel | 1758 | 1827 | |||
| 15002280 | ALPHIN | Ransom | 1758 | 1831 | Campbell Co. | ||
| 15002352 | ALVERSON | John S | 1756 | 1840 | Lincoln Co. | ||
| 15002413 | AMBURGEY | John | Knott Co. | ||||
| 15002418 | AMENT | Phillips | 1755 | 1836 | Henry Co. | ||
| 15002525 | AMMON | Thomas | 1759 | 1811 | Bourbon Co. | ||
| 15002693 | ANDERSON | Leonard | 1756 | 1835 | Logan Co. | ||
| 15002708 | ANDERSON | Richard Clough | 12 Jan(3) 1750 | 16 Oct(3) 1826 | Anderson Family Graveyard near Hurstborne Land and Shelbyville Road, Louisville,(3) Jefferson Co. | DAR (No) SAR (Yes)(3) |
Lt. Col. 1st Virginia Regiment Continentals(3) |
| 15002747 | ANDERSON | Turner | 1748 | 1835 | Henderson Co. | ||
| 15002779 | ANDERSON | William | ca. 1743(2) | [Trigg Co.](2) | Pvt. Virginia Line(2) | ||
| 15002754 | ANDERSON | William | 1766 | 1835 | Montgomery Co. | Pvt. Virginia Line(2) | |
| 15002780 | ANDERSON | Worsham | 1761 | 1833 | Mason Co. | ||
| 15003023 | ANDREWS | Thomas | 1759 | 1835 | Fayette Co. | ||
| 15003230 | APPERSON | Richard | 1750 | 1826 | Franklin Co. | ||
| 15003245 | APPLEGATE | Benjamin | Jefferson Co. | ||||
| 15003262 | APPLEGATE | John | Jefferson Co. | ||||
| 15003267 | APPLEGATE | Richard | ca. 1742(3) | ca. 1791(3) | Jefferson Co. | Ranger in Pennsylvania Militia(3) | |
| 15003270 | APPLEGATE | Samuel | Jefferson Co. | ||||
| 15003271 | APPLEGATE | Stacy | Jefferson Co. | ||||
| 15003298 | ARBUCKLE | James | 1760 | 1840 | Bracken Co. | ||
| 15003417 | ARMSTRONG | Alexander | Mercer Co. | ||||
| 15003420 | ARMSTRONG | Ambrose | 1761 | 1835 | Fayette Co. | ||
| 15003439 | ARMSTRONG | Henry | 1755 | 1840 | Adair Co. | ||
| 15003482 | ARMSTRONG | John | |||||
| 15003520 | ARMSTRONG | Robert | 1724 | 1811 | Fleming Co. | ||
| 15003540 | ARMSTRONG | William | 1751 | 1853 | Mercer Co. | ||
| 15003539 | ARMSTRONG | William | 1753 | 1831 | Caldwell Co. | ||
| 15003646 | ARNOLD | John | Clark Co. | ||||
| 15003748 | ARRASMITH | Massey | 1830 | Campbell Co. | |||
| 15003786 | ASBY | Daniel | 1760 | 1835 | Hopkins Co. | ||
| 15003789 | ASH | Fred | Floyd Co. | ||||
| 15003796 | ASH | John | 1782 | Jefferson Co. | Pvt. in Crockett's Illinois Regiment | ||
| 15003811 | ASHBY | Fielding | 1762 | 1841 | Oldham Co. | Pvt. Virginia (S30249 VA)(3) | |
| 15003814 | ASHBY | Jesse | 1738 | 1802 | Ohio Co. | ||
| 15003838 | ASHER | Charles | 1764 | 1835 | Mercer Co. | ||
| 15003840 | ASHER | William | 1733 | 1780 | Jefferson Co. | ||
| 15003884 | ASHLEY | Peter | 1749 | 1833 | Hopkins Co. | ||
| 15003892 | ASHLEY | Thomas | 1754 | 1835 | Bath Co. | ||
| 15003923 | ASHURST | William | 1752 | 1851 | Caldwell Co. | ||
| 15000002 | A'STURGUS | James | 1754(3) | 1816(3) | Jefferson Co. | ||
| NEW(3) | A'STURGUS(3) | Peter(3) | 1781(3) | [Jefferson Co.] | Pvt. in Capt. William Harrod's Company at the Falls of the Ohio(3) | ||
| 15004020 | ATKINS | Edward | 1756 | 1850 | Nicholas Co. | ||
| 15004019 | ATKINS | Edward | 1758 | 1835 | Anderson Co. | ||
| 15004041 | ATKINS | Thomas | 1845 | Whitley Co. | |||
| 15004046 | ATKINSON | David | 1755 | 1835 | Lawrence Co. | ||
| 15004047 | ATKINSON | Elisha | 1746 | 1835 | Muhlenberg Co. | ||
| 15004070 | ATKISSON | Ellis | 1764 | 1835 | Madison Co. | ||
| 15004287 | AUSTIN | John | ca. 1736(3) | 5/14 May 1845(3) | Cave Hill Cemetery, Louisville,(3) Jefferson Co. | DAR (No) SAR (Yes)(3) |
Pvt. under Capt. Porterfield's & one of Capt. Daniel Morgan's sharpshooters (R318 VA)(3) |
| 15004286 | AUSTIN | John | 1737 | 1835 | Jefferson Co. | ||
| 15004349 | AUXIER | Samuel I | 1759 | 1800 | Johnson Co. | ||
| 15004351 | AUXIER | Simon | 1726 | 1826 | Floyd Co. | ||
| NEW | BAFLARD | Edward | 1835 | Madison Co. | saw service in Virginia frontier | ||
| 15005061 | BAGBY | John | 1761 | 1834 | Barren Co. | ||
| 15005154 | BAILEY | Callam | 1748 | 1842 | Barren Co. | ||
| 15005187 | BAILEY | Elisha | 1763 | 1841 | Graves Co. | ||
| 15005238 | BAILEY | John | 1748 | 1816 | Lincoln Co. | ||
| 15005326 | BAILEY | Richard | 1762 | 1840 | Barren Co. | ||
| 15005325 | BAILEY | Richard | 1764 | 1845 | Barren Co. | ||
| 15005515 | BAKER | David | 1758 | 1842 | Fayette Co. | ||
| 15005617 | BAKER | John | Bracken Co. | ||||
| 15005702 | BAKER | Nathan | 1754 | 1817 | Jessamine Co. | ||
| 15005729 | BAKER | Samuel | 1740 | Caldwell Co. | |||
| 15005767 | BAKER | Thomas | Henderson Co. | ||||
| 15005929 | BALDWIN | Edward | 1762 | 1840 | Hart Co. | ||
| 15006124 | BALEY | Samuel | 1759 | 1833 | Campbell Co. | ||
| 15006162 | BALL | James | 1752 | 1835 | Fayette Co. | ||
| 15006179 | BALL | John | Jefferson Co. | ||||
| 15006238 | BALLANGER | William | 1835 | Nicholas Co. | |||
| 15006240 | BALLARD | Bland, Jr. | 1735 | 1788 | Shelby Co. | Quartermaster, Virginia Frontier Militia | |
| 15006243 | BALLARD | Bland William | 16 Oct(3) 1759/61(3) | 03 Sep(3) 1853 | State Cemetery, Frankfort,(3) Franklin Co. | Regular in Capt. Benjamin Robert's Virginia Company (W20655 VA)(3) | |
| 15006256 | BALLARD | James | 15 Aug(3) 1763 | 26 Mar(3) 1849 | Shelby Co.(3) | Spy, Hunter & Ranger under Capt. Jacob Piatt & Gen. Geo. Rogers Clark (R463 VA)(3) | |
| 15006300 | BALLEU | Richard | 1768 | 1840 | Knox Co. | ||
| 15006355 | BALLOW | Charles | 1758 | 1818 | Shelby Co. | ||
| 15006440 | BANE | John | 1756 | 1840 | Hickman Co. | ||
| NEW | BANTA | Aberaham | 1745 | 1793 | Mercer Co. | 30 Sep 2007 | 2nd Btn., York Co., Pennsylvania Militia |
| 15006586 | BANTA | Hendrick | 1718 | 1805 | Shelby Co. | ||
| 15006589 | BANTA | Henry | 1762 | 1844 | Bourbon Co. | ||
| NEW | BARBEE | Elias | 1763 | 1843 | Taylor Co. | Virginia Line | |
| 15006614 | BARBEE | Joshua | 1761 | 1839 | Boyle Co. | ||
| 15006678 | BARBER | Joshua | 1762 | 1835 | Mercer Co. | ||
| 15006871 | BARKER | George | 1759 | 1835 | Montgomery Co. | ||
| 15006968 | BARKER | William | 1835 | Fayette Co. | |||
| 15006984 | BARKLEY | James | 1750 | 1826 | Lewis Co. | ||
| 15006999 | BARKLEY | William | Clark Co. | ||||
| 15007023 | BARLOW | Ambrose | 1766 | 1839 | Monroe Co. | ||
| 15007037 | BARLOW | Joseph | 1840 | Boone Co. | |||
| 15007117 | BARNARD | William | 1759 | 1845 | Ohio Co. | ||
| 15007295 | BARNETT | Alexander | Ohio Co. | ||||
| 15007321 | BARNETT | Joseph | Hardin Co. | ||||
| 15007345 | BARNETT | William | 1759 | 1839 | Green Co. | ||
| 15007404 | BARNILL | Samuel | Scott Co. | ||||
| 15007460 | BARR | Adam | 1761 | 1857 | Breckenridge Co. | ||
| 15007538 | BARRETT | Francis | 1762 | 1833 | Green Co. | ||
| 15007925 | BARTLETT | John | ca. 1755 | 1835 | Jefferson Co. | ||
| 15008040 | BARTLEY | Thomas | 1763 | 1840 | Monroe Co. | ||
| 15008085 | BARTON | John | 1751 | 1835 | Fayette Co. | ||
| 15008136 | BASEY | William | 1829 | Mercer Co. | |||
| 15008144 | BASHAM | - | 1750 | 1840 | Breckinridge Co. | ||
| 15008157 | BASKETT | Martin | 1761 | 1833 | Shelby Co. | ||
| 15008372 | BATDORF/BOTTORFF(3) | John Henry | 1754 | 10 May(3) 1806 | Jefferson Co. | Ensign, Color Bearer, of Capt. Michael Wolf's Co., Berks Co. Militia, Pennsylvania(3) | |
| 15008449 | BATES | Humphrey | Garrard Co. | ||||
| 15008559 | BATES | William | 1763 | 1840 | Carter Co. | ||
| 15008560 | BATES | William | 1766 | 1835 | Lawrence Co. | ||
| 15008590 | BATTERTON | Samuel | 1758 | 1833 | Harrison Co. | ||
| 15008638 | BAUGH | Henry | 1762 | 1836 | Pulaski Co. | ||
| 15008646 | BAULDWIN | - | Hopkins Co. | ||||
| 15008679 | BAXTER | Edmund | 1748 | 1826 | Nicholas Co. | ||
| 15008720 | BAY | Joseph | 1835 | Montgomery Co. | |||
| 15008784 | BAYLOR | Walker | 1760 | 1823 | Franklin Co. | ||
| 15008969 | BEALL | Zachary | 1711 | 1796 | Clark Co. | ||
| 15009007 | BEAN | - | 1754 | 1840 | Lewis Co. | ||
| 15009035 | BEAN | John | 1819 | Clark Co. | |||
| 15009062 | BEAN | Leonard | 1760 | 1840 | Madison Co. | ||
| 15009249 | BEATTY | Daniel | 1759 | 1835 | Montgomery Co. | ||
| 15009258 | BEATTY | John | 1835 | Montgomery Co. | |||
| 15009363 | BECK | Thomas | 1764 | 1840 | Caldwell Co. | ||
| 15009435 | BECKNEL | - | 1764 | 1840 | Madison Co. | ||
| 15009456 | BECKWITH | John | 1752 | 1825 | Bullitt Co. | ||
| 15009589 | BEECH | Asa | 1751 | 1835 | Boone Co. | ||
| 15009698 | BEETOM | - | 1760 | 1835 | Henry Co. | ||
| 15009830 | BELL | Archibald | 1756 | 1840 | Jefferson Co. | ||
| 15009839 | BELL | Daniel | 1765 | 1849 | Mason Co. | ||
| 15009876 | BELL | John | 1747 | 10 Mar(3) 1831 | [Jefferson Co.] | Ensign, 2nd Lt. in Virginia Continental Line (was severly wounded at Brandy Wine in 1777 & did not rejoin).(3) | |
| 15009923 | BELL | Thomas | 1759 | 1840 | Henry Co. | ||
| 15009932 | BELL | William | 1751 | 1840 | Barren Co. | ||
| 15010006 | BELLVILLE | Samuel | 1762 | 1834 | Campbell Co. | ||
| 15010076 | BENBRIDGE | Litchfield | Clark Co. | ||||
| 15010468 | BENNINGFIELD | Henry | 1835 | Montgomery Co. | |||
| 15010676 | BEREMAN | Thomas | 1762 | 1835 | Mercer Co. | ||
| 15010767 | BERRY | George | Scott Co. | ||||
| 15010766 | BERRY | George | 1751 | 1823 | Henderson Co. | ||
| 15010780 | BERRY | James | Madison Co. | ||||
| 15010848 | BERRY | Sarah (Sharp) | Whitley Co. | ||||
| NEW | BERRY | Thomas | 1752 | c1834 | Taylor Co. | Pennsylvania Line | |
| 15011054 | BEWLEY | Christopher | Breckinridge Co. | ||||
| 15011076 | BICE | Dennis | 1745 | 1835 | Henry Co. | ||
| 15011085 | BICKETT | William | 1742 | 1824 | Marion Co. | ||
| 15011237 | BIERS | Daniel | 1760 | 1818 | Grayson Co. | ||
| 15011352 | BIGWELL | John | Jessamine Co. | ||||
| NEW | BILLINGSLY | John | Warren Co. - Old Union Baptist Church | Pvt. North Carolina Militia | |||
| 15011585 | BIRD | Henry | 1764 | 1858 | Morgan Co. | ||
| 15011694 | BISCOE | James | 1760 | 1853 | Franklin Co. | ||
| 15011773 | BISHOP | Lawrence | Bullitt Co. | ||||
| 15011915 | BISWELL | John | 1760 | 1824 | Jessamine Co. | ||
| 15012012 | BLACK | James | 1790 | Madison Co. | Pvt., Capt Warley's Co., 3rd Rgt., South Carolina | ||
| 15012048 | BLACK | Robert | 1750 | 1837 | Jessamine Co. | ||
| 15012074 | BLACKBURN | John | 1751 | 1825 | Henry Co. | ||
| 15012087 | BLACKBURN | Samuel | 1751 | 1835 | Fleming Co. | ||
| 15012088 | BLACKBURN | Samuel | 1760 | 1840 | Fleming Co. | ||
| 15012091 | BLACKBURN | William | 1764 | 1841 | Caldwell Co. | ||
| NEW1 | BLACKFORD | Zephaniah | &bsp; | 1784 | [Jefferson Co.] | Assistant Quartermaster at Vincennes, 1779-1781, Deputy Commissary at Ft. Patrich Henry 1780 & Deputy Commissary in Illinois Regiment, 1781(3) | |
| NEW | BLACKWELL | Robert | ca. 1765 | Anderson Co. | |||
| 15012279 | BLAIR | Samuel | 1759 | 1835 | Fayette Co. | ||
| 15012482 | BLAKELY | George | 1752 | 1840 | Logan Co. | ||
| 15012495 | BLAKEMORE | John | 1762 | 1856 | Henry Co. | ||
| 15012529 | BLAKEY | George | 1749 | 1842 | Logan Co. | ||
| 15012654 | BLANDFORD | Richard | 1752 | 1843 | Nelson Co. | ||
| 15012669 | BLANKENBAKER | Henry | 25 Jun(3) 1756 | 08 Oct(3) 1821 | Blankenbaker Cemetery south of Rehl Road, near Tucker Station, Louisville, Jefferson Co.(3) | (SAR) 04 Jul 2009(10) | "Henry ... was a Revolutionary War veteran ..."(3) |
| 15012674 | BLANKENBAKER | Nicholas Co. | 1758 | 1831 | Shelby Co. | ||
| 15012675 | BLANKENBAKER | Samuel | 31 Sep(3) 1754 | 1827 | Bluegrass Parkway, Blankenbaker Cemetery, Louisville,(10) Jefferson Co. | (SAR) 04 Jul 2008(10) | Pvt. Virginia Militia [Patriotic Service - Served as a Recruiting Officer in Virgina](3) |
| 15012678 | BLANKENBAKER | Thomas | 1763 | 1835 | Jefferson Co. | ||
| 15012785 | BLEVIN | James | 1752 | 1835 | Montgomery Co. | ||
| 15013106 | BLUMER | Gilbert | 1753 | 1840 | Lawrence Co. | ||
| 15013150 | BOARD | Phillip | 1760 | 1850 | Mercer Co. | ||
| 15013321 | BOGGS | James | 1742 | 1820 | Madison Co. | Patriotic Service - Took Oath of Allegiance 07 Aug 1778 | |
| 15013320 | BOGGS | James | 1757 | 1816 | Fayette Co. | ||
| 15013327 | BOGGS | John | 1759 | Madison Co. | Enlisted in New Castle Co., DE and was at Valley Forge with Washington | ||
| 15013363 | BOHON | John | 1758 | 1835 | Mercer Co. | ||
| 15013570 | BONE | John | 1764 | 1840 | Muhlenberg Co. | ||
| 15013632 | BONNER | William | 1756 | 1834 | Calloway Co. | ||
| 15013699 | BOOKER | Richard Marot | 1751 | 1805 | Shelby Co. | ||
| 15013714 | BOON | Elisha | 1755 | 1835 | Barren Co. | ||
| 15013725 | BOONE | Daniel | 1734 | 1820 | Franklin Co. | ||
| 15013723 | BOONE | Mrs. Daniel | Franklin Co. | ||||
| 15013751 | BOOTEN | Travis | 1768 | 1814 | Madison Co. | ||
| 15013811 | BOOTH | William Aylett | 29 Dec 1754 | 09 Dec 1820 | [Baxter Square Cemetery, Louisville, Jefferson Co.] | Col. Hampshire Co., Virginia Militia | |
| 15013940 | BOSTON | N Reuben | 1750 | 1842 | Anderson Co. | ||
| 15013981 | BOSTWICK | Littleberry | 1751 | 1821 | Jefferson Co. | ||
| 15013984 | BOSTWICK | Nathan | 1746 | 1818 | Jefferson Co. | ||
| 15014075 | BOTTS | Moses | 1746 | 1840 | Bath Co. | ||
| 15014076 | BOTTS | Seth | Clark Co. | ||||
| 15014157 | BOURNE | Andrew | Jessamine Co. | ||||
| 15014169 | BOURNE | James | Fayette Co. | ||||
| 15014170 | BOURNE | James | 1760 | 1840 | Montgomery Co. | ||
| 15014496 | BOWLES | William | Mercer Co. | ||||
| 15014505 | BOWMAN | Abraham | 1749 | 1837 | Fayette Co. | ||
| 15014520 | BOWMAN | John | 1738 | 1784 | Boyle Co. | ||
| 15014631 | BOYD | John | 1763 | 1846 | Christian Co. | ||
| 15014693 | BOYD | William | 1826 | Fleming Co. | |||
| 15014692 | BOYD | William | 1769 | 1840 | Bath Co. | ||
| 15014733 | BOYE | John | 1764 | 1835 | Fayette Co. | ||
| 15014807 | BOYLE | John | 1750 | 1824 | Madison Co. | ||
| 15014878 | BOZARTH | Jonathan | 1754 | 1830 | Grayson Co. | ||
| 15015377 | BRADSHAW | Clairborne | 1760 | 1805 | Mercer Co. | ||
| 15015429 | BRADY | William | 1759 | 1840 | Boone Co. | ||
| 15015557 | BRAMBLETT | James | 1754 | 1840 | Breckinridge Co. | ||
| 15015636 | BRANHAM | John | Breckinridge Co. | ||||
| 15015638 | BRANK | Robert | Garrard Co. | ||||
| 15015681 | BRASHEAR | Ignacious | 1735 | Bullitt Co. | |||
| 15015683 | BRASHEAR | Marsham | 1750 | 1807 | Bullitt Co. | Public Service | |
| 15015788 | BREAST | John | 1760 | 1844 | Bourbon Co. | ||
| 15015805 | BRECKENRIDGE | Alexander | 1813 | Bourbon Co. | |||
| 15015814 | BRECKINRIDGE | Alexander | 1801 | Old Breckinridge Cemetery (aka Floyd - Breckinridge Graveyard) St. Matthews/Louisville, Jefferson Co. | DAR (Yes) SAR (No) |
Lt. & Paymaster of the 8th Virginia Continental Line - Captured at siege of Charleston and confined in a prison ship until near the close of the war. | |
| 15015813 | BRECKINRIDGE | Robert | 1754 | 10/11 Sep 1833 | Old Breckinridge Cemetery (aka Floyd - Breckinridge Graveyard) St. Matthews/Louisville, Jefferson Co. | Ensign and Lt. in 8th Virginia Coneinental Line & 3rd, 4th & 5th Virginia Continental Lines - Captured at siege of Charleston and confined in a prison ship until near the close of the war. | |
| 15015846 | BREED | Nathan | Monroe Co. | ||||
| 15015845 | BREED | Nathan | 1739 | 1800 | Barren Co. | ||
| 15015874 | BREEZE | John | 1746 | 1827 | Mason Co. | ||
| 15015894 | BRENGMAN/BRINGMAN | Martin | 1756 | 13 Jul 1813 | Middletown Cemetery, Middletown, Jefferson Co. | DAR (Yes) SAR (No) |
Pvt. from Maryland |
| 15015903 | BRENTLINGER | Conrad | 1728 | 1809 | Jefferson Co. | 1778 Swore to Patriot's Oath of Fidelity and Support in Washington Co. Maryland | |
| 15015922 | BREST | John | 1759 | 1840 | Bourbon Co. | ||
| 15015966 | BREWER | Daniel | 1718 Jul 1719 |
15 Jan 1791 | Mercer Co. | 30 Sep 2007 | Pvt., Col Stephen Moylan's Dragoons, Pennsylvania Line |
| 15016005 | BREWER | Samuel | 1757 1758 |
1835 31 Jan 1836 |
Mercer Co. | 30 Sep 2007 | Pvt., Col. Vance's Regt., Pennsylvania Line |
| 15016011 | BREWER | William | 1745 | 1835 | Henry Co. | ||
| 15016013 | BREWNO | Jacob | 1754 | 1840 | Boone Co. | ||
| 15016152 | BRIDGES | Benjamin | 1759 | 1836 | Jefferson Co. | ||
| 15016170 | BRIDGES | Benjamin | 17 Dec 1824 | Calloway Co. | Pvt., North Carolina Line | ||
| NEW | BRIDGES | Benjamin | 06 Nov 1759 | 17 Mar 1836 | Long Run Graveyard near Long Run Church on Flat Rock Road, Jefferson Co. | DAR (Yes) SAR (No) |
1778 volunteered and served under Capt. John Dames aboard a ship in the James River, later volunteered for guarding and protecting Williamsburg and in 1781 he was called into service and appointed Wagon Master. (R1193 VA) |
| 15016234 | BRIGGS | Benjamin | 1835 | Lincoln Co. | |||
| 15016247 | BRIGGS | David | 1765 | 1835 | Logan Co. | ||
| NEW | BRIGHT | Wendel | 1755 | 1838 | Taylor Co. | Continental Line | 15016542 | BRISCOE | William | 1750 | 1831 | Madison Co. | Capt. |
| 15016566 | BRISTOW | James | 1751 | 1798 | Clark Co. | ||
| 15016629 | BROADDUS | Edward | 1826 | Madison Co. | Virginia born Revolutionary War Veteran | ||
| 15016667 | BROCK | Henry | 1746 | 1822 | Jefferson Co. | Enlisted in 1775 for 18 months - was a Pvt. 8th Virginia Continental Line (S36431 VA) | |
| 15016828 | BROOKS | Abijah | 1759 | 1812 | Clark Co. | ||
| 15016890 | BROOKS | James | Jefferson Co. | ||||
| 15016912 | BROOKS | John | 1754 | 1840 | Allen Co. | ||
| 15017059 | BROUGHTON | Job | 1756 | 1835 | Knox Co. | ||
| 15017091 | BROUWER | Daniel | 1718 | 1791 | Mercer Co. | ||
| 15017218 | BROWN | Charles | 1754 | 1835 | Hopkins Co. | ||
| 15017235 | BROWN | Daniel | 1715 | 1780 | Hopkins Co. | ||
| 15017531 | BROWN | John | 1725 | 1803 | |||
| 15017533 | BROWN | John | 1752 | 1834 | Butler Co. | ||
| 15017536 | BROWN | John | 1755 | 1825 | Montgomery Co. | ||
| 15017534 | BROWN | John | 1757 | 1837 | Franklin Co. | ||
| 15017805 | BROWN | Peter | 1766 | 1833 | Butler Co. | ||
| 15017845 | BROWN | Robert | 1826 | Hopkins Co. | |||
| 15017946 | BROWN | Thomas | 1745 | 1833 | Scott Co. | ||
| 15017945 | BROWN | Thomas | 1756 | 1840 | Monroe Co. | ||
| 15017978 | BROWN | Thomas C | 1761 | 1857 | Floyd Co. | ||
| 15018003 | BROWN | William | Henderson Co. | ||||
| 15018004 | BROWN | William | 1747 | 1825 | Johnson Co. | ||
| 15018006 | BROWN | William | 1748 | 1835 | Lawrence Co. | ||
| 15018104 | BROWNING | Edward | 1740 | 1840 | Knox Co. | ||
| 15018128 | BROWNLEE | John | 1760 | 1835 | Barren Co. | ||
| 15018175 | BRUCE | John | Lewis Co. | ||||
| 15018186 | BRUCE | William | 1759 | 1824 | Lincoln Co. | ||
| 15018204 | BRUMBACK | Peter | 1753 | 1846 | Boone Co. | ||
| 15018225 | BRUNER | Jacob | 1760 | 1835 | Boone Co. | ||
| 15018288 | BRYAN | Barich | 1752 | 1840 | Henry Co. | ||
| 15018293 | BRYAN | Daniel | 1758 | 1840 | Jessamine Co. | ||
| 15018295 | BRYAN | Daniel Boone | 1758 | 1845 | Fayette Co. | ||
| 15018322 | BRYAN | John | 1760 | 1833 | Garrard Co. | ||
| 15018341 | BRYAN | William | 1733 | 1780 | Fayette Co. | ||
| 15018395 | BRYANT | George | 1750 | 1835 | Nicholas Co. | ||
| 15018438 | BRYANT | Thomas | 1762 | 1835 | Henry Co. | ||
| 15018468 | BRYSON | James | 1744 | 1813 | Campbell Co. | ||
| 15018493 | BUCHANAN | George | Mercer Co. | ||||
| 15018513 | BUCHANAN | William | 1781 | Old Breckinridge Cemetaruy, St. Matthews/Louisville, Jefferson Co. | DAR (Yes) SAR (No) |
Capt. Kentucky Militia in 1779 | |
| 15018737 | BUCKNER | Francis | Todd Co. | ||||
| 15018738 | BUCKNER | Philip | 1747 | 1820 | Jefferson Co. | ||
| 15018740 | BUCKNER | Phillip | 13 May 1747 | 24 Oct 1820 in Augusta, Bracken Co., KY | Bracken Co. | Capt. in Caroline Co., Virginia Militia | |
| 15018868 | BUFORD | Abram | Scott Co. | ||||
| 15019038 | BULLITT | Alexander Scott | 1760 | 13 Apr 1816 | Bullitt Graveyard (aka Oxmoor Cemetery), Louisville, Jefferson Co. | Lt. of Jefferson Co. | |
| 15019063 | BULLOCK | James | 1735 | 1813 | Fayette Co. | ||
| 15019272 | BURBRIDGE | George | Scott Co. | ||||
| 15019281 | BURCH | George | Scott Co. | ||||
| 15019286 | BURCH | John | Barren Co. | ||||
| 15019385 | BURGESS | Edward | 1744 | 1835 | Lawrence Co. | ||
| 15019427 | BURGHER | Nicholes | 1761 | Union Co. | |||
| 15019455 | BURK | James | Jessamine Co. | ||||
| 15019462 | BURK | Michael | 1739 | 1842 | Madison Co. | ||
| 15019465 | BURK | Samuel | 1760 | 1835 | Jessamine Co. | ||
| 15019595 | BURNAM | John | 1762 | 1831 | Warren Co. | ||
| 15019619 | BURNES | Edmund | Mercer Co. | ||||
| 15019620 | BURNES | Philip | 1759 | 1849 | Mercer Co. | ||
| 15019717 | BURNHAM | John | 1762 | 1831 | Warren Co. | ||
| 15019788 | BURNS | James | 1755 | 1835 | Boone Co. | ||
| 15019792 | BURNS | John | 1750 | 1835 | Nicholas Co. | ||
| 15019826 | BURNSIDE | Robert | 1759 (per Pension "S17304") 1760 |
1840 | In 1844 he was living in Clay Co., Missouri and indicated that he would spend the rest of his life. He is probably buried in Clay Co., Missouri and not in Madison Co., KY | ||
| 15019832 | BURNSIDE | Walter | 1713 | 1804 | Garrard Co. | ||
| 15019988 | BURRIS | Nathaniel | 1762 | 1835 | Mercer Co. | ||
| 15020259 | BUSH | Francis | 1750 | 1816 | Clark Co. | ||
| 15020272 | BUSH | James | Clark Co. | ||||
| 15020274 | BUSH | John | 1742 | 1798 | Clark Co. | ||
| 15020302 | BUSH | Robert | Clark Co. | ||||
